<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investment Tips For 2009 : Determining Your Risk Tolerance</title>
	<atom:link href="http://dailyscrewups.com/1540/investment-tips-for-2009-determining-your-risk-tolerance/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyscrewups.com/1540/investment-tips-for-2009-determining-your-risk-tolerance/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=investment-tips-for-2009-determining-your-risk-tolerance</link>
	<description>Everyday Lifes Funny, Serious, Unusual &#38; Weird Screwups</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:33:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sharon@mobileman</title>
		<link>http://dailyscrewups.com/1540/investment-tips-for-2009-determining-your-risk-tolerance/comment-page-1/#comment-2828</link>
		<dc:creator>Sharon@mobileman</dc:creator>
		<pubDate>Fri, 09 Apr 2010 18:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://dailyscrewups.com/?p=1540#comment-2828</guid>
		<description>Thank you for offering this information and giving the resources to find it. It is refreshing to find bloggers that go the extra step for their readers. These are the blogs that are truly destined to succeed.</description>
		<content:encoded><![CDATA[<p>Thank you for offering this information and giving the resources to find it. It is refreshing to find bloggers that go the extra step for their readers. These are the blogs that are truly destined to succeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monika@mobile banking credit union</title>
		<link>http://dailyscrewups.com/1540/investment-tips-for-2009-determining-your-risk-tolerance/comment-page-1/#comment-2276</link>
		<dc:creator>monika@mobile banking credit union</dc:creator>
		<pubDate>Sat, 06 Feb 2010 05:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://dailyscrewups.com/?p=1540#comment-2276</guid>
		<description>This is really a great post about the particular topic and i am really impressed to know about it. I have read your full article and truly speaking that it was really very knowledgeable and very interesting. I think you are really very close on your points. Anyways keep it up and keep continue with your valuable thoughts. In the near upcoming future.</description>
		<content:encoded><![CDATA[<p>This is really a great post about the particular topic and i am really impressed to know about it. I have read your full article and truly speaking that it was really very knowledgeable and very interesting. I think you are really very close on your points. Anyways keep it up and keep continue with your valuable thoughts. In the near upcoming future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorrette</title>
		<link>http://dailyscrewups.com/1540/investment-tips-for-2009-determining-your-risk-tolerance/comment-page-1/#comment-1972</link>
		<dc:creator>Lorrette</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://dailyscrewups.com/?p=1540#comment-1972</guid>
		<description>Seems many of the banks worldwide thought that that would be a fun game to play with their customers.  Thanks for your comment Oliviya.

Cheers
Lorrette</description>
		<content:encoded><![CDATA[<p>Seems many of the banks worldwide thought that that would be a fun game to play with their customers.  Thanks for your comment Oliviya.</p>
<p>Cheers<br />
Lorrette</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorrette</title>
		<link>http://dailyscrewups.com/1540/investment-tips-for-2009-determining-your-risk-tolerance/comment-page-1/#comment-1971</link>
		<dc:creator>Lorrette</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://dailyscrewups.com/?p=1540#comment-1971</guid>
		<description>Well I am kind of pleased they did, but some were meant to be &#039;tongue in cheek funny!!&#039;.  

You take care
Lorrette</description>
		<content:encoded><![CDATA[<p>Well I am kind of pleased they did, but some were meant to be &#8216;tongue in cheek funny!!&#8217;.  </p>
<p>You take care<br />
Lorrette</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stela@mobile banking software</title>
		<link>http://dailyscrewups.com/1540/investment-tips-for-2009-determining-your-risk-tolerance/comment-page-1/#comment-1957</link>
		<dc:creator>stela@mobile banking software</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://dailyscrewups.com/?p=1540#comment-1957</guid>
		<description>well i think this investment tips really help me a lot and i must say that the content over risk tolerance is very good. i always looking for such type of post. keep it up</description>
		<content:encoded><![CDATA[<p>well i think this investment tips really help me a lot and i must say that the content over risk tolerance is very good. i always looking for such type of post. keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oliviya@FHA REFINANCE</title>
		<link>http://dailyscrewups.com/1540/investment-tips-for-2009-determining-your-risk-tolerance/comment-page-1/#comment-1950</link>
		<dc:creator>oliviya@FHA REFINANCE</dc:creator>
		<pubDate>Wed, 13 Jan 2010 10:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://dailyscrewups.com/?p=1540#comment-1950</guid>
		<description>The Bank now days is as important as the banker. When WAMU was bought out by Chase and they start playing the old switch-a-roo without notification of changes. Your good old banker could do nothing for you.</description>
		<content:encoded><![CDATA[<p>The Bank now days is as important as the banker. When WAMU was bought out by Chase and they start playing the old switch-a-roo without notification of changes. Your good old banker could do nothing for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jinnie@mobile banking credit union</title>
		<link>http://dailyscrewups.com/1540/investment-tips-for-2009-determining-your-risk-tolerance/comment-page-1/#comment-1688</link>
		<dc:creator>jinnie@mobile banking credit union</dc:creator>
		<pubDate>Tue, 22 Dec 2009 10:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://dailyscrewups.com/?p=1540#comment-1688</guid>
		<description>NICE POST GOOD USE OF CONTENTS TO DESCRIBE YOUR IDEAS THANKS.</description>
		<content:encoded><![CDATA[<p>NICE POST GOOD USE OF CONTENTS TO DESCRIBE YOUR IDEAS THANKS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorrette</title>
		<link>http://dailyscrewups.com/1540/investment-tips-for-2009-determining-your-risk-tolerance/comment-page-1/#comment-1166</link>
		<dc:creator>Lorrette</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://dailyscrewups.com/?p=1540#comment-1166</guid>
		<description>Mmmm! not  a great thought that we have to ensure another crash.</description>
		<content:encoded><![CDATA[<p>Mmmm! not  a great thought that we have to ensure another crash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred@steam cleaner</title>
		<link>http://dailyscrewups.com/1540/investment-tips-for-2009-determining-your-risk-tolerance/comment-page-1/#comment-1162</link>
		<dc:creator>Fred@steam cleaner</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://dailyscrewups.com/?p=1540#comment-1162</guid>
		<description>Since nothing really changed huge gainings are possbile - and the next crash is already preprogrammed.
.-= Fred@steam cleaner&#180;s last blog ..&lt;a href=&quot;http://steam-cleaner.net/steam-cleaner/&quot;&gt;Steam Cleaner Facts&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Since nothing really changed huge gainings are possbile &#8211; and the next crash is already preprogrammed.<br />
<span class="cluv"> Fred@steam cleaner&#180;s last blog ..<a href="http://steam-cleaner.net/steam-cleaner/">Steam Cleaner Facts</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://dailyscrewups.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve@tummy tuck</title>
		<link>http://dailyscrewups.com/1540/investment-tips-for-2009-determining-your-risk-tolerance/comment-page-1/#comment-1071</link>
		<dc:creator>Steve@tummy tuck</dc:creator>
		<pubDate>Sun, 04 Oct 2009 18:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://dailyscrewups.com/?p=1540#comment-1071</guid>
		<description>Thank you very much for the tips. Maybe I wait a little longer until I get more confident in stock markets again.
.-= Steve@tummy tuck&#180;s last blog ..&lt;a href=&quot;http://healthpools.com/rhinoplasty-los-angeles/&quot;&gt;Rhinoplasty Los Angeles Guide&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thank you very much for the tips. Maybe I wait a little longer until I get more confident in stock markets again.<br />
<span class="cluv"> Steve@tummy tuck&#180;s last blog ..<a href="http://healthpools.com/rhinoplasty-los-angeles/">Rhinoplasty Los Angeles Guide</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://dailyscrewups.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorrette</title>
		<link>http://dailyscrewups.com/1540/investment-tips-for-2009-determining-your-risk-tolerance/comment-page-1/#comment-1011</link>
		<dc:creator>Lorrette</dc:creator>
		<pubDate>Thu, 24 Sep 2009 04:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://dailyscrewups.com/?p=1540#comment-1011</guid>
		<description>Well my pleasure Aaron and good luck with it all.  Your Storm Shadow Costume site certainly looks good by the way.  Please visit us again soon.

Cheers
Lorrette</description>
		<content:encoded><![CDATA[<p>Well my pleasure Aaron and good luck with it all.  Your Storm Shadow Costume site certainly looks good by the way.  Please visit us again soon.</p>
<p>Cheers<br />
Lorrette</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron @ Kids Storm Shadow Costumes</title>
		<link>http://dailyscrewups.com/1540/investment-tips-for-2009-determining-your-risk-tolerance/comment-page-1/#comment-1009</link>
		<dc:creator>Aaron @ Kids Storm Shadow Costumes</dc:creator>
		<pubDate>Thu, 24 Sep 2009 03:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://dailyscrewups.com/?p=1540#comment-1009</guid>
		<description>Hey Lorrette, Thanks a lot for the tips. To be honest Im only just getting started in the stock market so still have a heap to learn. I have been using practice accounts with a local broker but am about to invest for real...scary but exciting times ahead!
.-= Aaron @ Kids Storm Shadow Costumes&#180;s last blog ..&lt;a href=&quot;http://stormshadowcostumes.org/childs-storm-shadow-costumes.html&quot;&gt;Childs Storm Shadow Costumes&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hey Lorrette, Thanks a lot for the tips. To be honest Im only just getting started in the stock market so still have a heap to learn. I have been using practice accounts with a local broker but am about to invest for real&#8230;scary but exciting times ahead!<br />
<span class="cluv"> Aaron @ Kids Storm Shadow Costumes&#180;s last blog ..<a href="http://stormshadowcostumes.org/childs-storm-shadow-costumes.html">Childs Storm Shadow Costumes</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://dailyscrewups.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aditya@Christian Counseling Dallas</title>
		<link>http://dailyscrewups.com/1540/investment-tips-for-2009-determining-your-risk-tolerance/comment-page-1/#comment-851</link>
		<dc:creator>aditya@Christian Counseling Dallas</dc:creator>
		<pubDate>Mon, 17 Aug 2009 18:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://dailyscrewups.com/?p=1540#comment-851</guid>
		<description>Hi,
It really difficult time for investment.I think you can invest in property it surely will go up soon .
Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
It really difficult time for investment.I think you can invest in property it surely will go up soon .<br />
Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya@christian colleges</title>
		<link>http://dailyscrewups.com/1540/investment-tips-for-2009-determining-your-risk-tolerance/comment-page-1/#comment-828</link>
		<dc:creator>Aditya@christian colleges</dc:creator>
		<pubDate>Wed, 12 Aug 2009 20:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://dailyscrewups.com/?p=1540#comment-828</guid>
		<description>Hi,
I thinks it is not the correct time for investment.Your should take some precaution when thinks about the investment.

Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I thinks it is not the correct time for investment.Your should take some precaution when thinks about the investment.</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya@christian colleges</title>
		<link>http://dailyscrewups.com/1540/investment-tips-for-2009-determining-your-risk-tolerance/comment-page-1/#comment-827</link>
		<dc:creator>Aditya@christian colleges</dc:creator>
		<pubDate>Wed, 12 Aug 2009 20:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://dailyscrewups.com/?p=1540#comment-827</guid>
		<description>Hi,
very nice post. i really enjoy the reading.
Thanks for the sharing</description>
		<content:encoded><![CDATA[<p>Hi,<br />
very nice post. i really enjoy the reading.<br />
Thanks for the sharing</p>
]]></content:encoded>
	</item>
</channel>
</rss>
